All values are stored locally in your browser. Changes save automatically.
1. University baseline
Current-state assumptions
2. Fuwment Year 1, Year 2 and Year 3 targets
Modelled targets per adoption year
| Input | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
Offer-to-arrival days | |||
Avoidable delay days | |||
Arrival-to-active days | |||
PI hours per hire h | |||
HR hours per hire h | |||
Immigration hours per hire h | |||
Research Office hours per hire h | |||
Relocation & onboarding hours h | |||
Offer-to-start conversion % | |||
On-time start rate % | |||
Evidence readiness % | |||
Application success rate % | |||
One-year retention % | |||
Fuwment annual fee £ |
3. Financial assumptions
Applied to modelled savings and value protected
4. Impact score and ecosystem
Weights must total 100%
Weights total: 100% ✓